Building on proof of concept intellectual property acquired from Alberta Innovates Technology Futures, Sultech subsequently created intellectual property around our micronization process and product formulation.
Efficacy: | Improved soil dispersion and microbial access due to particle size, with further advantages due to off-seeding application and potential to incorporate into Burndown, Foliar and Fungicide treatments |
Supply: | Readily available sulphur feedstock from oil and gas operations in Western Canada |
Demand: | Global soil sulphur deficits for Plant Nutrient Sulphur are estimated at 10 million tonnes per annum |
Efficiency: | Sultech’s plant design is flexible both in terms of geographic location and sulphur sources including heavy oil upgraders, sour gas plants, or sulphur re-melting facilities |
Safety: | Absence of dust hazard in our production process and bulk transportation |
Sustainability: | Improved soil management and a heightened soil care ethic are essential as we face rapidly increasing food production pressure and changing climate impacts |
Reduced carbon footprint for sulphur producing oil & gas facilities through the onsite manufacture of a PNS and soil amendment | |
A direct emissions advantage over Ammonium Sulphate (21-0-0-24) after adjustment for Nitrogen (N) nutrient content | |
Further direct emission advantages during shipping and application due to higher nutrient analysis | |
No ceiling to soil amendment application rates due to salt content |